Market report, updated
Search in the subdivision of El Paso East
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
9 of 10 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| PN-407646 Horizon BoulevardEl Paso, TX 79928 | — | — | — | $25,000 | — | 0 days |
| TBD Nabby Lot 15El Paso, TX 79928 | — | — | — | $5,500 | — | 0 days |
| TBD OpheliaEl Paso, TX 79928 | — | — | — | $11,000 | — | 0 days |
| TBD NabbyEl Paso, TX 79928 | — | — | — | $11,000 | — | 0 days |
| TBD Alison AvenueHorizon City, TX 79928 | — | — | — | $12,000 | — | 123 days |
| PN292376 Indian Trail DriveEl Paso, TX 79928 | — | — | — | $59,900 | — | 0 days |
| PN-49649 Lehigh AvenueEl Paso, TX 79928 | — | — | — | $10,000 | — | 134 days |
| 4529 Turf RoadEl Paso, TX 79938 | — | — | — | $180,000 | — | 0 days |
| TBD Clarkson AvenueHorizon City, TX 79928 | — | — | — | $9,900 | — | 177 days |
| TBD Grinnell AvenueHorizon City, TX 79928 | — | — | — | $9,900 | — | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.