Market report, updated
Search in the subdivision of Verdancia Unit 1
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14456 Leyland ParkwayEl Paso, TX 79928 | 4 | 3 | 2,013 | $350,950 | $174 | 4 days |
| 14460 Leyland ParkwayEl Paso, TX 79928 | 4 | 2 | 1,782 | $331,450 | $185 | 4 days |
| 14505 Burwood CircleHorizon City, TX 79928 | 4 | 3 | 2,142 | $362,950 | $169 | 4 days |
| 14485 Lavender ParkwayEl Paso, TX 79928 | 4 | 3 | 1,998 | $351,950 | $176 | 4 days |
| 14489 Lavender ParkwayEl Paso, TX 79928 | 4 | 2 | 1,824 | $338,450 | $185 | 4 days |
| 14416 Burwood CircleHorizon City, TX 79928 | 4 | 2 | 1,965 | $409,500 | $208 | 0 days |
| 720 Silvergrass PlaceHorizon City, TX 79928 | 4 | 2 | 1,880 | $345,160 | $183 | 0 days |
| 14473 Lavender ParkwayHorizon City, TX 79928 | 3 | 2 | 1,649 | $329,635 | $199 | 0 days |
| 14425 Raywood LaneHorizon City, TX 79928 | 4 | 3 | 2,177 | $462,950 | $212 | 0 days |
| 14508 Red Azure CircleEl Paso, TX 79928 | 6 | 4 | 2,465 | $429,950 | $174 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.