Market report, updated
Search in the subdivision of West Eastlake Estates
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14312 Seth Payne DriveEl Paso, TX 79928 | 3 | 2 | 1,164 | $254,950 | $219 | 0 days |
| 14384 Steve Joyce ParkwayHorizon City, TX 79928 | 2 | 2 | 920 | $237,950 | $258 | 0 days |
| 14380 Steve Joyce ParkwayHorizon City, TX 79928 | 2 | 2 | 920 | $237,950 | $258 | 0 days |
| 14305 Tobe Davis DriveHorizon City, TX 79928 | 4 | 2 | 1,419 | $279,950 | $197 | 0 days |
| 14309 Tobe Davis DriveEl Paso, TX 79928 | 2 | 2 | 920 | $234,950 | $255 | 58 days |
| 14325 Tobe Davis DriveHorizon City, TX 79928 | 3 | 2 | 1,077 | $250,950 | $233 | 0 days |
| 14341 Seth Payne DriveHorizon City, TX 79928 | 4 | 2 | 1,269 | $238,000 | $187 | 0 days |
| 14313 Tobe Davis DriveHorizon City, TX 79928 | 3 | 2 | 1,164 | $254,950 | $219 | 0 days |
| 14377 Steve Joyce ParkwayHorizon City, TX 79928 | 3 | 2 | 1,164 | $254,950 | $219 | 0 days |
| 14296 Seth Payne DriveHorizon City, TX 79928 | 2 | 2 | 920 | $239,950 | $260 | 77 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.