Market report, updated
Search in the subdivision of Morningside Heights
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
11 of 12 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4603 Byron StreetEl Paso, TX 79930 | — | — | 1,616 | $207,000 | $128 | 31 days |
| 3601 Truman AvenueEl Paso, TX 79930 | 3 | 2 | 1,689 | $210,000 | $124 | 0 days |
| 3621 Taylor Avenue Unit #ABCEl Paso, TX 79930 | — | — | 2,180 | $217,500 | $99 | 0 days |
| 3902 Monroe AvenueEl Paso, TX 79930 | 2 | 1 | 1,116 | $218,770 | $196 | 0 days |
| 13636 Ness AvenueHorizon City, TX 79928 | 3 | 3 | 2,193 | $350,000 | $159 | 83 days |
| 3731 Jefferson AvenueEl Paso, TX 79930 | 4 | 2 | 1,450 | $190,000 | $131 | 0 days |
| Address not availableEl Paso, TX 79930 | 1 | 1 | 362 | $40,000 | $110 | 0 days |
| 3509 Harrison AvenueEl Paso, TX 79930 | 3 | 2 | 1,576 | $189,000 | $119 | 0 days |
| 4830 Dyer StreetEl Paso, TX 79930 | — | — | — | $375,000 | — | 0 days |
| 3312 Jackson AvenueEl Paso, TX 79930 | 2 | 1 | 721 | $130,000 | $180 | 153 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3915 Mckinley AvenueEl Paso, TX 79930 | 4 | 2 | 2,434 | $299,950 | $123 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.