Market report, updated
Search in the subdivision of Rancho Desierto Bello
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 808 Nazareno StreetHorizon City, TX 79928 | 3 | 2 | 1,164 | $179,900 | $154 | 9 days |
| 14576 Faxon YuccaHorizon City, TX 79928 | 3 | 2 | 1,342 | $220,000 | $163 | 0 days |
| 616 Desierto Bonito StreetHorizon City, TX 79928 | 3 | 2 | 1,119 | $180,000 | $160 | 0 days |
| 14253 Red Yucca CourtHorizon City, TX 79928 | 3 | 2 | 1,170 | $229,100 | $195 | 0 days |
| 14257 Red Yucca CourtHorizon City, TX 79928 | 3 | 2 | 1,067 | $217,800 | $204 | 0 days |
| 14248 Banana Yucca AvenueHorizon City, TX 79928 | 3 | 2 | 1,542 | $244,600 | $158 | 0 days |
| 14244 Banana Yucca AvenueHorizon City, TX 79928 | 3 | 2 | 1,335 | $229,900 | $172 | 0 days |
| 712 Nuevo Desierto DriveHorizon City, TX 79928 | 3 | 2 | 1,368 | $216,000 | $157 | 0 days |
| 14236 Banana Yucca AvenueHorizon City, TX 79928 | 3 | 2 | 1,335 | $233,900 | $175 | 66 days |
| 14232 Banana Yucca AvenueHorizon City, TX 79928 | 3 | 2 | 1,335 | $232,900 | $174 | 66 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 952 Painted Lady StreetHorizon City, TX 79928 | 3 | 2 | 1,148 | $207,950 | $181 | 0 days |
| 800 Nazareno StreetHorizon City, TX 79928 | 3 | 2 | 1,356 | $180,000 | $132 | 40 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.