Valencia Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6012 Ashwood Street 4 4 2,650 $379,950 $143.38 0 days
6009 Ashwood Street 4 3 2,501 $344,950 $137.92 0 days
6027 Ashwood Street 4 3 2,501 $344,950 $137.92 0 days
6023 Ashwood 4 3 2,501 $344,950 $137.92 0 days
6026 Fall Ridge 4 3 2,050 $344,950 $168.27 0 days
6058 Summer Ridge 4 3 2,050 $344,950 $168.27 0 days
6019 Spring Ridge Drive 4 2 1,674 $342,500 $204.60 44 days
6035 Summer Ridge 4 3 2,050 $339,950 $165.83 319 days
6038 Fall Ridge 4 3 2,050 $339,950 $165.83 330 days
6040 Summer Ridge 4 3 2,050 $339,950 $165.83 0 days
Average: 3.5 2.2 1,704 $318,342 $190 249 days
Viewing 1 - 10 of 48
Viewing 1 - 10 of 48
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6040 Fall Ridge Avenue 4 2 1,350 $279,950 $207.37 129 days
Average: 4.0 2.0 1,350 $279,950 $207 129 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!