Valencia Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6012 Ashwood Street 4 4 2,650 $399,950 $150.92 0 days
6035 Summer Ridge 4 3 2,050 $354,950 $173.15 264 days
6038 Fall Ridge 4 3 2,050 $354,950 $173.15 275 days
6026 Fall Ridge 4 3 2,050 $354,950 $173.15 0 days
6058 Summer Ridge 4 3 2,050 $354,950 $173.15 0 days
6040 Summer Ridge 4 3 2,050 $354,950 $173.15 0 days
6064 Summer Ridge Street 4 2 1,750 $349,950 $199.97 0 days
6041 Summer Ridge 4 2 1,950 $349,950 $179.46 264 days
6049 Summer Ridge Avenue 4 2 1,980 $343,990 $173.73 5 days
6029 Summer Ridge 4 2 1,750 $334,950 $191.40 264 days
Average: 3.5 2.2 1,678 $328,926 $198 244 days
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6040 Fall Ridge Avenue 4 2 1,350 $279,950 $207.37 74 days
Average: 4.0 2.0 1,350 $279,950 $207 74 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1