Valencia Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6012 Ashwood Street 4 4 2,650 $389,950 $147.15 0 days
6026 Spring Ridge 4 3 1,935 $344,950 $178.27 0 days
6026 Fall Ridge 4 3 2,050 $344,950 $168.27 0 days
6022 Fall Ridge 4 3 2,050 $344,950 $168.27 0 days
6035 Summer Ridge 4 3 2,050 $339,950 $165.83 219 days
6038 Fall Ridge 4 3 2,050 $339,950 $165.83 230 days
6058 Summer Ridge 4 3 2,050 $339,950 $165.83 0 days
6040 Summer Ridge 4 3 2,050 $339,950 $165.83 0 days
6064 Summer Ridge Street 4 2 1,750 $334,950 $191.40 0 days
6041 Summer Ridge 4 2 1,950 $329,950 $169.21 219 days
Average: 3.5 2.2 1,685 $315,902 $189 207 days
Viewing 1 - 10 of 42
Viewing 1 - 10 of 42
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6040 Fall Ridge Avenue 4 2 1,350 $279,950 $207.37 29 days
Average: 4.0 2.0 1,350 $279,950 $207 29 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1