Valencia Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6053 Zinc Hill Street 4 3 2,032 $391,700 $192.77 20 days
1109 Bronze Hill Avenue 4 3 2,001 $389,950 $194.88 0 days
1123 Bronze Hill Avenue 4 3 2,058 $385,000 $187.07 0 days
1119 Bronze Hill Avenue 5 4 2,088 $385,000 $184.39 0 days
837 Magnolia Park Street 4 3 2,086 $374,500 $179.53 96 days
1092 Nickel Hill Avenue 4 3 1,861 $349,999 $188.07 46 days
856 Cedar Park Avenue 4 2 1,803 $349,950 $194.09 0 days
6056 Tin Hill Street 4 3 1,824 $347,550 $190.54 0 days
6050 Tin Hill Street 4 3 1,866 $346,450 $185.66 0 days
6045 Zinc Hill Street 4 3 1,866 $346,450 $185.66 446 days
Average: 3.9 2.8 1,893 $357,980 $189 139 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
812 Magnolia Park Street 3 2 1,655 $310,500 $187.61 0 days
Average: 3.0 2.0 1,655 $310,500 $187 14 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1