Valencia Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6058 Mint Park Street 4 3 1,973 $419,950 $212.85 69 days
6053 Zinc Hill Street 4 3 2,032 $391,700 $192.77 121 days
1123 Bronze Hill Avenue 4 3 2,058 $385,000 $187.07 0 days
6056 Tin Hill Street 4 3 1,824 $347,800 $190.68 0 days
6050 Tin Hill Street 4 3 1,866 $346,450 $185.66 0 days
1114 Steel Hill Avenue 4 2 1,674 $345,000 $206.09 44 days
1117 Bronze Hill Avenue 3 2 1,700 $345,000 $202.94 44 days
6052 Ash Park Street 4 3 1,826 $344,950 $188.91 0 days
6054 Tin Hill Street 4 2 1,851 $343,750 $185.71 545 days
1102 Gallium Avenue 4 3 1,810 $337,000 $186.19 0 days
Average: 3.8 2.7 1,826 $353,954 $193 144 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
868 Bronze Hill Avenue 3 2 1,762 $299,950 $170.23 0 days
Average: 3.0 2.0 1,762 $299,950 $170 99 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!