Sun Valley Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10440 Hodges Circle N/A N/A 2,444 $339,000 $138.71 52 days
10433 Ponderosa Street 4 2 1,978 $255,000 $128.92 32 days
5113 Tropicana Avenue 3 2 1,214 $208,000 $171.33 145 days
10329 Wilshire Drive 3 1 1,080 $185,000 $171.30 0 days
10236 Curlew Lane 3 1 1,020 $185,000 $181.37 0 days
5325 Big Horn Lane 3 1 1,084 $180,000 $166.05 57 days
10356 Sherwood Drive 4 1 1,296 $180,000 $138.89 14 days
5733 Arrowhead Drive 3 2 1,092 $179,000 $163.92 0 days
5016 Debeers Drive 3 1 832 $169,900 $204.21 0 days
4901 Debeers Drive 3 2 925 $155,000 $167.57 17 days
Average: 3.2 1.4 1,280 $191,219 $155 72 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5324 Capistrano Drive 3 3 1,587 $209,950 $132.29 10 days
4744 Harcourt Drive 4 2 1,793 $199,800 $111.43 0 days
5653 Waldorf Drive 4 2 1,519 $163,000 $107.31 147 days
Average: 3.7 2.3 1,633 $190,916 $117 61 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3