Summer Sky Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1192 Night Sky Street 5 4 2,610 $379,000 $145.21 0 days
1169 Summer Rain Street 5 4 2,610 $379,000 $145.21 164 days
13916 Summer Valley Avenue 5 3 2,240 $354,950 $158.46 0 days
13829 Summer View Avenue 4 3 1,982 $336,950 $170.01 0 days
1188 Summer Rain Street 3 2 1,774 $335,000 $188.84 0 days
13893 Sky Harbor Avenue 4 2 1,865 $325,000 $174.26 113 days
13931 Sky Harbor Avenue 4 2 1,660 $309,950 $186.72 0 days
13989 Summer Hail Avenue 3 2 1,625 $299,950 $184.58 0 days
1024 Summer Lake Street 4 2 1,621 $284,500 $175.51 13 days
1093 Summer Rain 4 2 1,883 $280,000 $148.70 0 days
Average: 4.1 2.5 1,891 $311,153 $166 132 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1017 Summer Lake Street 4 3 1,599 $265,000 $165.73 0 days
Average: 4.0 3.0 1,599 $265,000 $165 72 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1