Summer Sky North Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13909 Madero Avenue 4 3 1,969 $339,950 $172.65 0 days
1357 Blue Horizon Street 4 3 2,142 $336,950 $157.31 0 days
13821 Victory Sky Avenue 4 3 2,142 $334,950 $156.37 0 days
1200 Night Sky Street 4 2 1,721 $320,950 $186.49 0 days
13889 Carolina Ponce Avenue 4 3 1,723 $319,950 $185.69 0 days
13956 Summer Hail 3 2 1,764 $315,000 $178.57 0 days
13904 Summer Wave Avenue 4 2 1,721 $313,950 $182.42 71 days
13872 Carolina Ponce Avenue 4 2 1,644 $303,950 $184.88 0 days
13973 Thunder Sky Avenue 3 2 1,655 $293,790 $177.52 0 days
13988 Thunder Sky Avenue 3 2 1,655 $290,790 $175.70 57 days
Average: 3.4 2.2 1,619 $289,317 $179 102 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1253 Indigo Sky Street 4 3 1,599 $259,000 $161.98 0 days
Average: 4.0 3.0 1,599 $259,000 $161 86 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1