Park Foothills Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9002 Rancich Street 5 3 2,656 $385,000 $144.95 0 days
3307 Moonlight Avenue 4 3 2,683 $375,000 $139.77 0 days
9003 Magnetic Street 4 2 2,456 $330,750 $134.67 0 days
3405 Sirius Avenue 3 2 1,989 $257,000 $129.21 181 days
8716 Marble Drive 3 2 1,474 $214,950 $145.83 43 days
Average: 3.8 2.4 2,251 $312,540 $138 93 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8713 Echo Street 3 2 1,808 $265,000 $146.57 8 days
3403 Craigo Avenue 3 3 2,063 $250,000 $121.18 0 days
Average: 3.0 2.5 1,935 $257,500 $133 19 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2