Mountain View Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8656 Mount Whitney Drive 4 2 1,216 $210,000 $172.70 47 days
8804 Mount Delano Drive 3 2 1,988 $209,000 $105.13 40 days
8404 Mount Whitney Drive 3 1 1,216 $199,000 $163.65 0 days
8401 Mount Baldy Drive 3 2 1,172 $195,000 $166.38 48 days
4801 Chisos Lane 3 1 1,605 $189,950 $118.35 11 days
5228 Blue Ridge Drive 3 2 1,374 $179,950 $130.97 30 days
8512 Mount Tibet 3 2 1,159 $168,500 $145.38 201 days
4736 Chisos Lane 3 2 1,216 $149,900 $123.27 0 days
8520 Diana Drive 2 1 842 $136,500 $162.11 0 days
Average: 3.0 1.7 1,309 $181,977 $143 50 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5240 Blue Ridge Drive 3 2 1,410 $209,950 $148.90 0 days
5020 Meade Court 4 2 2,157 $155,000 $71.86 0 days
Average: 3.5 2.0 1,783 $182,475 $110 46 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2