Morningside Heights Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3500 Fillmore Avenue N/A N/A N/A $525,000 Unknown 5 days
4830 Dyer Street N/A N/A N/A $395,000 Unknown 0 days
3400 Harrison Avenue 5 4 2,805 $290,000 $103.39 0 days
3803 Tyler Avenue N/A N/A 2,125 $268,000 $126.12 69 days
3312 Polk Avenue 3 3 1,676 $238,000 $142 28 days
3625 Monroe Avenue 2 1 980 $215,500 $219.90 109 days
3421 Tyler Avenue 3 1 1,560 $199,000 $127.56 29 days
3718 Fillmore Avenue 3 2 1,347 $199,000 $147.74 0 days
3604 Polk Avenue 3 2 1,172 $199,000 $169.80 0 days
3509 Harrison Avenue 3 2 1,576 $193,000 $122.46 0 days
Average: 3.0 2.0 1,527 $255,124 $151 49 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3905 Monroe Avenue 3 2 1,395 $221,500 $158.78 0 days
Average: 3.0 2.0 1,395 $221,500 $158 208 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1