Morningside Heights Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4830 Dyer Street N/A N/A N/A $395,000 Unknown 0 days
13636 Ness Avenue 3 3 2,193 $332,450 $151.60 25 days
3029 Taylor Avenue 4 3 3,076 $300,000 $97.53 26 days
3312 Polk Avenue 3 3 1,676 $225,000 $134.25 12 days
3621 Taylor Avenue Unit #ABC N/A N/A 2,180 $217,500 $99.77 0 days
3625 Monroe Avenue 2 1 980 $215,500 $219.90 155 days
3601 Truman Avenue 3 2 1,689 $215,000 $127.29 0 days
3731 Jefferson Avenue 4 2 1,450 $200,000 $137.93 0 days
3718 Fillmore Avenue 3 2 1,347 $199,000 $147.74 0 days
3604 Polk Avenue 3 2 1,172 $199,000 $169.80 0 days
Average: 2.8 2.0 1,518 $217,675 $142 62 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3400 Harrison Avenue 5 4 2,805 $259,898 $92.66 0 days
3902 Monroe Avenue 2 1 1,116 $218,770 $196.03 0 days
3421 Tyler Avenue 3 1 1,560 $189,000 $121.15 75 days
Average: 3.3 2.0 1,827 $222,556 $136 63 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3