Mission Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12941 Powick Drive 4 2 2,615 $477,000 $182.41 0 days
12380 Joe Gomez 4 3 2,308 $400,000 $173.31 72 days
437 White Cloud Road 4 3 3,504 $398,000 $113.58 18 days
326 Silverhill Place 4 3 2,267 $319,950 $141.13 121 days
820 Crathorne Street 4 3 1,999 $315,000 $157.58 18 days
13112 Celtic 4 2 1,962 $315,000 $160.55 61 days
12339 Joe Gomez Avenue 4 3 2,360 $291,000 $123.31 0 days
771 Lemington Street 4 3 2,031 $289,999 $142.79 23 days
777 Chillington Road 3 3 1,705 $285,000 $167.16 3 days
12330 Thren Ave. 3 2 1,724 $249,950 $144.98 116 days
Average: 3.7 2.6 2,177 $326,399 $152 57 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12024 Silver Crown Road 4 3 1,906 $298,000 $156.35 0 days
Average: 4.0 3.0 1,906 $298,000 $156 52 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!