Market report, updated
Search in the subdivision of Las Brisas
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 111 Starling Lane Unit #1-4Santa Teresa, NM 88008 | 10 | 8 | 3,850 | $769,900 | $199 | 163 days |
| 110 Moonlit Lane Unit #1-4Santa Teresa, NM 88008 | 10 | 8 | 3,850 | $769,900 | $199 | 100 days |
| 98 Starling Drive Unit #1-4Santa Teresa, NM 88008 | 10 | 8 | 3,850 | $769,900 | $199 | 166 days |
| 102 Starling Lane Unit #1-4Santa Teresa, NM 88008 | 10 | 8 | 3,850 | $769,900 | $199 | 166 days |
| 106 Starling Lane Unit #1-4Santa Teresa, NM 88008 | 10 | 8 | 3,850 | $769,900 | $199 | 0 days |
| 110 Starling Lane Unit #1-4Santa Teresa, NM 88008 | 10 | 8 | 3,850 | $769,900 | $199 | 0 days |
| 121 Alegro Lane Unit #1-4Santa Teresa, NM 88008 | 10 | 8 | 3,850 | $769,900 | $199 | 0 days |
| 117 Alegro Lane Unit #1-4Santa Teresa, NM 88008 | 10 | 8 | 3,850 | $769,900 | $199 | 0 days |
| 130 Moonlit Lane Unit #1-4Santa Teresa, NM 88008 | 10 | 8 | 3,850 | $769,900 | $199 | 0 days |
| 109 Alegro Lane Unit #1-4Santa Teresa, NM 88008 | 10 | 8 | 3,850 | $769,900 | $199 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.