Kern Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1232 Galloway Drive 4 3 3,848 $1,169,000 $303.79 0 days
704 Mckelligon Drive 5 3 3,526 $695,000 $197.11 50 days
1210 La Cruz Drive 3 2 2,112 $595,000 $281.72 0 days
820 Galloway Drive 4 2 2,212 $539,000 $243.67 0 days
609 Alethea Park Drive 4 2 2,205 $499,950 $226.73 95 days
814 Galloway Drive 5 2 2,015 $450,000 $223.33 16 days
825 Galloway Drive 3 2 1,816 $449,000 $247.25 83 days
717 Kern Drive 3 3 2,016 $439,000 $217.76 0 days
515 Gregory Avenue 3 2 1,939 $399,000 $205.78 27 days
1104 Moore Street 3 2 2,344 $274,999 $117.32 0 days
Average: 3.7 2.3 2,403 $550,994 $226 88 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1109 Whitaker Lane 4 3 1,809 $470,000 $259.81 0 days
700 E Baltimore Drive 4 3 1,737 $449,900 $259.01 0 days
Average: 4.0 3.0 1,773 $459,950 $259 129 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2