Indian Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3655 George Dieter Drive N/A N/A N/A $1,239,995 Unknown 220 days
11276 Quintana Drive 3 2 1,197 $255,000 $213.03 4 days
11379 Quintana Drive 3 3 2,001 $240,000 $119.94 72 days
11339 Quintana Drive 4 3 2,009 $223,250 $111.12 0 days
11358 Quintana Drive 3 2 1,244 $215,000 $172.83 0 days
11381 Tenaha Avenue 3 2 1,119 $189,500 $169.35 39 days
Average: 3.2 2.4 1,514 $393,790 $157 72 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3440 Proud Eagle Drive 3 2 1,765 $254,950 $144.45 0 days
3550 Broken Arrow Drive 5 2 1,698 $249,950 $147.20 85 days
Average: 4.0 2.0 1,731 $252,450 $145 65 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2