Horizon Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
898 Andrew Arroyos 4 3 1,959 $336,950 $172 13 days
902 Andrew Arroyos 4 3 1,986 $335,950 $169.16 13 days
10903 Francisco Vaquera Drive 4 2 1,721 $319,950 $185.91 0 days
10899 Francisco Vaquera Drive 3 2 1,716 $319,950 $186.45 0 days
918 Andrew Arroyos 3 3 1,720 $305,950 $177.88 0 days
10895 Francisco Vaquera Drive 3 3 1,658 $299,950 $180.91 0 days
10891 Francisco Vaquera Drive 4 2 1,722 $299,950 $174.19 0 days
Average: 3.6 2.6 1,783 $316,950 $178 64 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!