Hillside Park at Mission Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13010 Bucklebury 4 3 2,500 $555,000 $222 0 days
13022 Bucklebury 4 3 2,500 $550,000 $220 0 days
12941 Powick Drive 4 3 2,615 $477,000 $182.41 0 days
12780 Brixton Avenue 4 3 2,199 $429,950 $195.52 0 days
942 Airship Place 3 3 1,903 $424,950 $223.31 38 days
913 Bilton Place 4 4 1,913 $393,450 $205.67 1 day
12976 Tatenhill 5 3 3,013 $389,999 $129.44 0 days
12988 Tatenhill 4 3 1,977 $385,950 $195.22 0 days
12857 Kingsbury Avenue 4 3 1,896 $342,950 $180.88 0 days
12908 Pontesbury Drive 4 3 1,896 $339,950 $179.30 0 days
Average: 3.6 2.6 1,861 $350,131 $188 96 days
Viewing 1 - 10 of 46
Viewing 1 - 10 of 46
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12741 Monmouth Avenue 3 2 1,548 $279,950 $180.85 0 days
Average: 3.0 2.0 1,548 $279,950 $180 12 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1