Emerald Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13424 Emerald Seas Way 4 4 2,334 $465,000 $199.23 2 days
13392 Emerald Copper 3 2 2,136 $459,950 $215.33 0 days
13392 Emerald Glass Drive 3 3 2,122 $456,950 $215.34 214 days
13400 Emerald Rose Court 4 3 2,200 $450,000 $204.55 19 days
212 Emerald Gold Place 4 3 2,101 $449,950 $214.16 205 days
13365 Emerald Glass Drive 4 3 2,323 $437,950 $188.53 60 days
243 Emerald Stone Lane 4 2 2,005 $424,000 $211.47 115 days
13344 Emerald Glass Drive 4 2 1,870 $389,950 $208.53 0 days
13357 Emerald Glass Drive 4 2 1,870 $389,950 $208.53 0 days
216 Emerald Gold Place 4 2 1,870 $389,950 $208.53 515 days
Average: 3.9 2.6 2,086 $380,152 $191 146 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13401 Emerald Tide Way 5 4 2,933 $429,950 $146.59 0 days
Average: 5.0 4.0 2,933 $429,950 $146 32 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1