Emerald Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
352 Emerald Tree Lane 4 3 3,039 $749,000 $246.46 0 days
320 Emerald Rise Drive 4 3 2,717 $615,000 $226.35 268 days
13332 Emerald Water Court 4 3 2,644 $604,900 $228.78 1 day
284 Emerald Dust Place 4 3 2,220 $501,975 $226.11 0 days
336 Emerald Plain Place 4 4 2,259 $487,450 $215.78 0 days
13441 Emerald Terrace Drive 4 4 2,338 $481,950 $206.14 0 days
313 Emerald Space Place 4 4 2,259 $480,950 $212.90 4 days
13436 Emerald Wheel Avenue 4 3 2,350 $480,450 $204.45 0 days
328 Emerald Moon Place 4 3 2,292 $474,950 $207.22 21 days
268 Emerald Sun Drive 4 4 2,894 $465,000 $160.68 0 days
Average: 4.0 3.1 2,179 $424,897 $195 99 days
Viewing 1 - 10 of 47
Viewing 1 - 10 of 47
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13579 Emerald Falls Drive 5 3 2,736 $350,000 $127.92 0 days
Average: 5.0 3.0 2,736 $350,000 $127 187 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1