Country Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
500 Country Oaks Drive 4 4 3,269 $735,000 $224.84 0 days
871 Country Club Road Unit #5B 4 5 2,814 $499,950 $177.67 89 days
871 Country Club Road Unit #4E 3 3 1,927 $495,000 $256.88 0 days
871 Country Club Road Unit #4D 3 3 1,918 $446,894 $233 0 days
871 Country Club Road Unit #4A 3 3 1,899 $442,467 $233 0 days
871 Country Club Road Unit #4B 3 3 1,722 $401,226 $233 0 days
871 Country Club Road Unit #4C 2 3 1,705 $397,265 $233 0 days
Average: 3.1 3.4 2,179 $488,257 $227 104 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
871 Country Club Road Unit #5D 4 5 2,632 $529,999 $201.37 0 days
Average: 4.0 5.0 2,632 $529,999 $201 117 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1