CareFree Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12700 Carefree Avenue 4 3 2,546 $377,950 $148.45 0 days
12745 Carefree Avenue 4 3 2,546 $348,265 $136.79 44 days
12704 Carefree Avenue 5 3 2,180 $338,950 $155.48 298 days
12705 Carefree Avenue 4 3 2,453 $337,250 $137.48 49 days
12848 Carefree Avenue 4 2 1,991 $311,260 $156.33 38 days
12753 Carefree Avenue 4 2 1,991 $311,010 $156.21 44 days
Average: 4.2 2.7 2,284 $337,447 $148 129 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12828 Carefree Avenue 4 2 1,675 $284,950 $170.12 0 days
Average: 4.0 2.0 1,675 $284,950 $170 11 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1