Santa Teresa Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBD Pete V Domenici Highway N/A N/A N/A $4,960,000 Unknown 0 days
1151 Country Club Road N/A N/A N/A $3,400,000 Unknown 120 days
112 Alegro Lane Unit #1-4 10 8 3,850 $774,900 $201.27 0 days
99 Starling Lane Unit #1-4 10 8 3,850 $774,900 $201.27 0 days
111 Starling Lane Unit #1-4 10 8 3,850 $769,900 $199.97 106 days
110 Moonlit Lane Unit #1-4 10 8 3,850 $769,900 $199.97 43 days
98 Starling Drive Unit #1-4 10 8 3,850 $769,900 $199.97 109 days
102 Starling Lane Unit #1-4 10 8 3,850 $769,900 $199.97 109 days
106 Starling Lane Unit #1-4 10 8 3,850 $769,900 $199.97 0 days
110 Starling Lane Unit #1-4 10 8 3,850 $769,900 $199.97 0 days
Average: 5.0 3.7 2,423 $491,977 $182 145 days
Viewing 1 - 10 of 124
Viewing 1 - 10 of 124
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6040 Fall Ridge Avenue 4 2 1,350 $279,950 $207.37 77 days
Average: 4.0 2.0 1,350 $279,950 $207 77 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1