Santa Teresa Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBD Pete V Domenici Highway N/A N/A N/A $4,960,000 Unknown 0 days
1151 Country Club Road N/A N/A N/A $3,400,000 Unknown 73 days
112 Alegro Lane Unit #1-4 10 8 3,850 $774,900 $201.27 0 days
99 Starling Lane Unit #1-4 10 8 3,850 $774,900 $201.27 0 days
111 Starling Lane Unit #1-4 10 8 3,850 $769,900 $199.97 59 days
98 Starling Drive Unit #1-4 10 8 3,850 $769,900 $199.97 62 days
102 Starling Lane Unit #1-4 10 8 3,850 $769,900 $199.97 62 days
106 Starling Lane Unit #1-4 10 8 3,850 $769,900 $199.97 0 days
110 Starling Lane Unit #1-4 10 8 3,850 $769,900 $199.97 0 days
121 Alegro Lane Unit #1-4 10 8 3,850 $769,900 $199.97 0 days
Average: 5.0 3.8 2,460 $501,689 $179 116 days
Viewing 1 - 10 of 115
Viewing 1 - 10 of 115
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
812 Magnolia Park Street 3 2 1,655 $310,500 $187.61 0 days
140 Torrey Pines Drive 3 2 1,732 $310,000 $178.98 124 days
6040 Fall Ridge Avenue 4 2 1,350 $279,950 $207.37 30 days
41 S Trevino Road N/A N/A N/A $175,000 Unknown 0 days
Average: 3.3 2.0 1,579 $268,862 $191 46 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4